Alumni Students
Sr. | Name | Qualification | Graduation Year | Present Job |
1. | ZAYAR AUNG | B.E | 2007 | Executive Engineer |
2. | Zaw Win Myat | B.E | 2015 | System Control Engineer |
3. | MyoNyunt Aung | B.E | 2016 | Electrical Engineer |
4. | Wai Mon Tun | B.Tech | 2008 | Own Job Owner |
5. | ZawTayZaMyaing | AGTI | 2003 | Trader |
6. | EiEiHtwe | B.E | 2018 | Admin Staff |
7. | Sandar Win | B.E | 2009 | Teacher |
8. | Ma Ngu War Naing | B.E | 2017 | Master Student |
9. | Thu Ya Aung | B.E | 2014 | Technical Leader |
10. | ThetThetZun | B.E | 2015-2016 | FO Engineer |
11. | Phone Myint Aung | B.E | 2018 | Apprentice Engineer (RGK+Z&A Company Ltd.) |
12. | Hay Man Soe | B.E | 2018-2019 | Production and Planning Supervisor |
13. | EiThet Mon | B.E | 2016 | Personal Assistant |
14. | heinhtetaung | B.E | 2013 | O&M Engineer |
15. | PhoneMyatKo | B.E | 2013 | Ericsson company |
16. | Hnin Yee Phyo | B.E | 2013 | MPT |
17. | ThaeEiSoe | B.E | 2017 | Sale Engineer |
18. | Aung Ye Bo | B.E | 2018-2019 | Field Service Engineer (Ericsson Company) |
19. | Aung Thaw | B.E | 2011-2012 | Mytel |
20. | Htet Linn Aung | B.E | 2014 | Telecom Engineer |
21. | Sai Thiha Aung | B.E | 2008 | Ministry Of Planning and Finance |
22. | Myat Mon MonSoe | B.E | 2014 | MPT |
23. | Myat Mon MonSoe | B.E | 2014 | MPT |
24. | Khin Chaw Su PaingTun | B.E | 2016 | MEC |
25. | ThweThwe Moe Oo | B.E | 2016 | QA tester in MPT |
26. | Phone MyatKo | B.E | 2018 | – |
27. | Htet Wai Yan | B.E | 2016 | FME |
28. | ZawThet Aung | B.E | 2015-2016 | Telecom |
29. | War WarHlaing | B.E | 2010- 2011 | Assistant Lecturer |
30. | Zin Myoo | B.E | 2010 | Network Operation Engineer |
31. | Daw Su SuHlaing | B.E | 2013 | MPT |
32. | War WarHlaing | B.E | 2010-2011 | Assistant Lecturer |
33. | Phyo Han Kyaw | B.E | 2018 | Engineering Myanmar |
Alumni Students of Information Technology Department
[table id=23 /]