Alumni Students
Sr. | Name | Qualification | Graduation Year | Present Job |
1. | ZAYAR AUNG | B.E | 2007 | Executive Engineer |
2. | Zaw Win Myat | B.E | 2015 | System Control Engineer |
3. | MyoNyunt Aung | B.E | 2016 | Electrical Engineer |
4. | Wai Mon Tun | B.Tech | 2008 | Own Job Owner |
5. | ZawTayZaMyaing | AGTI | 2003 | Trader |
6. | EiEiHtwe | B.E | 2018 | Admin Staff |
7. | Sandar Win | B.E | 2009 | Teacher |
8. | Ma Ngu War Naing | B.E | 2017 | Master Student |
9. | Thu Ya Aung | B.E | 2014 | Technical Leader |
10. | ThetThetZun | B.E | 2015-2016 | FO Engineer |
11. | Phone Myint Aung | B.E | 2018 | Apprentice Engineer (RGK+Z&A Company Ltd.) |
12. | Hay Man Soe | B.E | 2018-2019 | Production and Planning Supervisor |
13. | EiThet Mon | B.E | 2016 | Personal Assistant |
14. | heinhtetaung | B.E | 2013 | O&M Engineer |
15. | PhoneMyatKo | B.E | 2013 | Ericsson company |
16. | Hnin Yee Phyo | B.E | 2013 | MPT |
17. | ThaeEiSoe | B.E | 2017 | Sale Engineer |
18. | Aung Ye Bo | B.E | 2018-2019 | Field Service Engineer (Ericsson Company) |
19. | Aung Thaw | B.E | 2011-2012 | Mytel |
20. | Htet Linn Aung | B.E | 2014 | Telecom Engineer |
21. | Sai Thiha Aung | B.E | 2008 | Ministry Of Planning and Finance |
22. | Myat Mon MonSoe | B.E | 2014 | MPT |
23. | Myat Mon MonSoe | B.E | 2014 | MPT |
24. | Khin Chaw Su PaingTun | B.E | 2016 | MEC |
25. | ThweThwe Moe Oo | B.E | 2016 | QA tester in MPT |
26. | Phone MyatKo | B.E | 2018 | – |
27. | Htet Wai Yan | B.E | 2016 | FME |
28. | ZawThet Aung | B.E | 2015-2016 | Telecom |
29. | War WarHlaing | B.E | 2010- 2011 | Assistant Lecturer |
30. | Zin Myoo | B.E | 2010 | Network Operation Engineer |
31. | Daw Su SuHlaing | B.E | 2013 | MPT |
32. | War WarHlaing | B.E | 2010-2011 | Assistant Lecturer |
33. | Phyo Han Kyaw | B.E | 2018 | Engineering Myanmar |
Alumni Students of Information Technology Department
No | Name | Academic Year | Position | Company Name |
1 | Mg Soe Htet Aung | 2005-2006 | Executive Director | Han Dana Aung Co.,Ltd |
2 | Ma Aye Myitzu Myaing | 2008-2009 | Documentation & Building Permit Supervisor | Apollo Towers Myanmar Limited |
3 | Mg Pyae Sone Phyo | 2010-2011 | Senior Java Developer | Tech Fun MyanmarCo.,Ltd |
4 | Ma Zin Moh Moh Htun | 2010-11 | Assistant Lecturer | Myanmar Maritime University |
5 | Ma Su Su Myaing | 2016-17 | Testing Engineer | Myanmar Innovation Hub |
6 | Ma Chuu Myat Thwe Oo | 2016-17 | Web Designer | |
7 | Mg Pyae phyo Kyaw | 2016-17 | Network Engineer | Abank |
8 | Ma Khin Yadanar Zaw | 2017-18 | Junior Engineer We Link | Ooredoo and Hi Company |
9 | Ma Nann Swe Oo | 2017-18 | Java Developer | Starting point Pte Ltd Singapore & Myanmar |
10 | Mg Soe San Oo | 2017-18 | Web Designer | |
11 | Ma Poe Ei Thuzar lin | 2017-18 | Software Supporter | Novitee Pte. Co.,Ltd |
12 | Ma Win Shwe Sin | 2017-18 | Junior Web Developer | Findix Myanmar Co.,Ltd |
13 | Mg Min Thu Ko | 2018-19 | Field Operation Technician | Viettel Construction Myanmar Telecom Service |